If you have claim under this policy, we give benefits for: | SureCover Home Insurance | SureCover Plus Home Insurance | SureCover Gold Home Insurance |
Cover for events such as Fire, Storm, Theft and Earthquake | Insured events:
| Insured events:
| Accidental Damage |
Automatic indexation of sum insured | Yes | Yes | Yes |
Compensation for death | Yes | Yes | Yes |
Contents in safe deposit box at a bank | Yes | Yes | Yes |
Contents in the open air at your risk address | Yes | Yes | Yes |
Credit cards - cover for loss or theft | Up to $2,500 | Up to $5,000 | Up to $5,000 |
Guests', visitors' and domestic helpers' property | Yes | Yes | Yes |
Legal liability cover | Up to $10,000,000 | Up to $20,000,000 | Up to $20,000,000 |
Replacement of locks and cylinders | Up to $1,000 | Up to $1,000 | Up to $2,000 |
Security firm attendance | Yes | Yes | Yes |
Temporary removal of contents from your risk address | Up to 20% of contents sum insured with sub-limits for selected contents | Up to 20% of contents sum insured with sub-limits for selected contents | Up to 20% / $7,500 of contents sum insured with sub-limits for selected contents |
Title deeds | Yes | Yes | Yes |
Veterinary costs | Yes | Yes | Yes |
Fusion of electric motors | - | Motors up to 10 years old | Motors up to 12 years old |
Spoilage of perishable food | - | Up to $500 | No specific limit |
Legal defence costs | - | - | Yes |
Tax audit | - | - | Yes |
Transit to your new place of residence | - | - | Yes |
Back to home and content insurance